The Cayuga Music Shop
General Repair Pricing
Cayuga Music Shop is pleased to offer free estimates on services in addition to those listed on our repair price lists. They include, but are not limited to, plating in precious materials, and complete lacquering of instrument bodies.
| Shop rate | $60.00/hour |
| Minimum shop charge | $15.00 |
| Case repair | By estimate |
| Insurance estimates/appraisals | $25.00 |
| Verbal, non-written estimates/appraisals | Free |
Woodwind Repair Pricing
Professional instruments cost more due to the extra precision and premium materials they demand.
Student |
Professional |
||||||
Basic Service |
Repad |
Basic Service |
Repad |
||||
| Flutes | |||||||
| Piccolo | $46 | $230 | $90 | $420 | |||
| Straubinger® | $580 | ||||||
| Flute - Closed Hole | $46 | $230 | $120 | $850 | |||
| Flute - Open Hole | $46 | $240 | $120 | $880 | |||
| Straubinger® | -- | -- | -- | 1,200 | |||
| Double Reeds | |||||||
| Oboe - Simplified Mechanism | $46 | $330 | -- | -- | |||
| Oboe - Standard | $55 | $430 | $75 | $600 | |||
| Oboe d'Amore, English Horn | $65 | $440 | $80 | $630 | |||
| Bassoon | $70 | $750 | $90 | $900 | |||
| Clarinets | |||||||
| Eb, Bb, A Soprano | $42 | $240 | $65 | $460 | |||
| Alto - Ring | $48 | $295 | -- | -- | |||
| Alto - Plateau | $55 | $380 | $80 | $575 | |||
| Bass - to low Eb | $60 | $450 | $85 | $620 | |||
| Bass - to low C | $72 | $490 | $110 | $700 | |||
| Contra - Straight | $80 | $620 | $110 | $730 | |||
| Contra - Metal | $95 | $650 | -- | -- | |||
| Saxophones | |||||||
| Soprano (curved may be more) | $50 | $360 | $75 | $450* | |||
| Alto | $50 | $370 | $75 | $550* | |||
| Tenor | $55 | $450 | $85 | $650* | |||
| Baritone | $70 | $650 | $120 | $900* | |||
| * Saxophone price may vary with choice of pad/resonator. | |||||||
Basic Service includes reseating pads as needed, roughing out minor accessible dents, replacement of key corks as needed, regulation, lubrication, play test and ultrasonic cleaning of mouthpiece, neck and/or head joint as applicable. No parts are included. Prices may be higher if additional parts such as springs or screws are needed or for heavily damaged instruments.
Woodwind Repair Price List
Minimum charge - $15
| Total | |
|---|---|
| Pads - ea. | |
| Bladder/Synthetic | $8.50 |
| Open-Hole Flute | $11.25 |
| Leather - up to 40mm | $9.75 |
| Leather - over 40mm | $12 |
| Cork | $12.50 |
| Pro Flute (Straubinger® $10 additional) | $30+ |
| Corks - ea. | |
| Picc., Clar., Oboe Tenon, Bocal | $12 |
| Bass Clar., Bassoon Tenon, Sax Neck | $14 |
| Flute Head Joint | $12 |
| Flute Trill/Eb | $4 |
| Bassoon Boot Gasket | $28 |
| Springs - ea. | |
| Needle or Flat w/ Screw | $9 |
| Gold Flute | Inquire |
| Solder - ea. | |
| Soft | $24+ |
| Silver | $30+ |
| Body Work - ea. | |
| Fit Flute Tenon (silver additional) | $5+ |
| Fit Sax Neck | $10 |
| Fit Swollen Tenon | $20+ |
| Tighten Tenon Ring | $6 |
| Clean/Seal Oboe Octave Vents (2) | $32 |
| Seal/Reface Tone Hole | $15 |
| Dent Work | Estimate |
| Seal/Dress Crack | $35+ |
| Pin | $26 |
| Graphite Band (min. 2) | $40 |